<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 0-24VDC Digital PIC Power Supply	</title>
	<atom:link href="https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html</link>
	<description>Electroni Schematic and PCB Design</description>
	<lastBuildDate>Sun, 26 Jun 2016 18:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Julio César Souza		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-226992</link>

		<dc:creator><![CDATA[Julio César Souza]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-226992</guid>

					<description><![CDATA[quem colocou este projeto aqui não quer que ninguém monte pois não tem o HEX do PIC,  este circuito é uma fria montar, deveria haver um pouco mais de sensibilidade de um autor desses, o arquivo comprimido também não tem o HEX, UMA PENA !!!
]]]></description>
			<content:encoded><![CDATA[<p>quem colocou este projeto aqui não quer que ninguém monte pois não tem o HEX do PIC,  este circuito é uma fria montar, deveria haver um pouco mais de sensibilidade de um autor desses, o arquivo comprimido também não tem o HEX, UMA PENA !!!<br />
]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paulo Malta		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-218589</link>

		<dc:creator><![CDATA[Paulo Malta]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 14:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-218589</guid>

					<description><![CDATA[Very cool this project.
Where I can download files - sch, pcb and PIC firmware - for this project?]]></description>
			<content:encoded><![CDATA[<p>Very cool this project.<br />
Where I can download files &#8211; sch, pcb and PIC firmware &#8211; for this project?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ??????????		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-190910</link>

		<dc:creator><![CDATA[??????????]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 10:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-190910</guid>

					<description><![CDATA[Heya i&#039;m for the first time here. I came across this board and I in finding It really helpful &#038; it helped me out a lot.
I am hoping to present one thing back and aid others such as you helped me.]]></description>
			<content:encoded><![CDATA[<p>Heya i&#8217;m for the first time here. I came across this board and I in finding It really helpful &amp; it helped me out a lot.<br />
I am hoping to present one thing back and aid others such as you helped me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Drury		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-126653</link>

		<dc:creator><![CDATA[Ray Drury]]></dc:creator>
		<pubDate>Fri, 04 May 2012 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-126653</guid>

					<description><![CDATA[Can anyone help? I have built the circuit board and populated as per the list above. I had a specialist transformer made which includes the 24V supply and the 6.3 V supply rail.
When populated with the ICs it does not output any voltage but with IC3 removed the output voltage is the rail voltage of about 34V. IC3 (the op-amp) seems to taking the current from the transistor. Pin voltage on IC3 is +30V (pin4)and -1.28V(Pin11).
I cannot understand how to get round this.
Suggestions please. Has anyone else had the problem

Ray]]></description>
			<content:encoded><![CDATA[<p>Can anyone help? I have built the circuit board and populated as per the list above. I had a specialist transformer made which includes the 24V supply and the 6.3 V supply rail.<br />
When populated with the ICs it does not output any voltage but with IC3 removed the output voltage is the rail voltage of about 34V. IC3 (the op-amp) seems to taking the current from the transistor. Pin voltage on IC3 is +30V (pin4)and -1.28V(Pin11).<br />
I cannot understand how to get round this.<br />
Suggestions please. Has anyone else had the problem</p>
<p>Ray</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darin		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-126235</link>

		<dc:creator><![CDATA[Darin]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 13:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-126235</guid>

					<description><![CDATA[I second what Denis said (except the profanity).  I cannot download the plans due to adware interference.  Please clean up your site so I can get this download and begin my project.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>I second what Denis said (except the profanity).  I cannot download the plans due to adware interference.  Please clean up your site so I can get this download and begin my project.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denis potter		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-124623</link>

		<dc:creator><![CDATA[Denis potter]]></dc:creator>
		<pubDate>Sat, 10 Mar 2012 11:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-124623</guid>

					<description><![CDATA[You cannot download from link provided, goes to adware shit, Shows this site in a poor light.
please give valid download link]]></description>
			<content:encoded><![CDATA[<p>You cannot download from link provided, goes to adware shit, Shows this site in a poor light.<br />
please give valid download link</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ray Drury		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-124502</link>

		<dc:creator><![CDATA[Ray Drury]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-124502</guid>

					<description><![CDATA[Hi,

Would I be right in thinking that the 6.3V transformer is not critical? Looking at the 337 datasheet for calculating output, input voltage does not seem to be critical.
I want o use a 9V or 12v supply (otherwise I will need to pay an import charge to Farnell to bring a 6.3 V transformer into the UK)

Thanks, think this is a great project, which I&#039;ve been looking for sometime. How you guys work it out is quite amazing.

Ray Drury]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Would I be right in thinking that the 6.3V transformer is not critical? Looking at the 337 datasheet for calculating output, input voltage does not seem to be critical.<br />
I want o use a 9V or 12v supply (otherwise I will need to pay an import charge to Farnell to bring a 6.3 V transformer into the UK)</p>
<p>Thanks, think this is a great project, which I&#8217;ve been looking for sometime. How you guys work it out is quite amazing.</p>
<p>Ray Drury</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blink_pogi		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-123154</link>

		<dc:creator><![CDATA[blink_pogi]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-123154</guid>

					<description><![CDATA[sir what&#039;s the meaning of JP1 and JP2...do i need to short it?..is it possible to replace the IC1 op amp with LM324. i already build the circuit, but the LCD only light on in few seconds and light off again..how can i troubleshoot it..]]></description>
			<content:encoded><![CDATA[<p>sir what&#8217;s the meaning of JP1 and JP2&#8230;do i need to short it?..is it possible to replace the IC1 op amp with LM324. i already build the circuit, but the LCD only light on in few seconds and light off again..how can i troubleshoot it..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blink_pogi		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-123153</link>

		<dc:creator><![CDATA[blink_pogi]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-123153</guid>

					<description><![CDATA[and....where should we get the output?]]></description>
			<content:encoded><![CDATA[<p>and&#8230;.where should we get the output?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blink_pogi		</title>
		<link>https://circuitscheme.com/0-24vdc-digital-pic-power-supply.html#comment-123152</link>

		<dc:creator><![CDATA[blink_pogi]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=416#comment-123152</guid>

					<description><![CDATA[sir how to test if the PIC microcontroller really works, we already burn the program...]]></description>
			<content:encoded><![CDATA[<p>sir how to test if the PIC microcontroller really works, we already burn the program&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
