<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 1500W Power Amplifier Circuit Electronic	</title>
	<atom:link href="https://circuitscheme.com/1500w-power-amplifier.html/1500w-power-amplifier-circuit-diagram/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitscheme.com/1500w-power-amplifier.html/1500w-power-amplifier-circuit-diagram</link>
	<description>Electroni Schematic and PCB Design</description>
	<lastBuildDate>Sun, 29 Jul 2018 10:02:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Deepak KV		</title>
		<link>https://circuitscheme.com/1500w-power-amplifier.html/1500w-power-amplifier-circuit-diagram#comment-252196</link>

		<dc:creator><![CDATA[Deepak KV]]></dc:creator>
		<pubDate>Sun, 29 Jul 2018 10:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/wp-content/uploads/2011/09/1500W-power-amplifier-circuit-diagram.jpg#comment-252196</guid>

					<description><![CDATA[Share me the Diode values]]></description>
			<content:encoded><![CDATA[<p>Share me the Diode values</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ROY SINGH		</title>
		<link>https://circuitscheme.com/1500w-power-amplifier.html/1500w-power-amplifier-circuit-diagram#comment-247790</link>

		<dc:creator><![CDATA[ROY SINGH]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/wp-content/uploads/2011/09/1500W-power-amplifier-circuit-diagram.jpg#comment-247790</guid>

					<description><![CDATA[PLEASE CAN YOU TELL US IF YOU DESIGN THE PCB LAYPOUT WITH COMPONENTS AND WITHOUT COMPONENTS.
URGENT REPLY PLEASE]]></description>
			<content:encoded><![CDATA[<p>PLEASE CAN YOU TELL US IF YOU DESIGN THE PCB LAYPOUT WITH COMPONENTS AND WITHOUT COMPONENTS.<br />
URGENT REPLY PLEASE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BOGERE		</title>
		<link>https://circuitscheme.com/1500w-power-amplifier.html/1500w-power-amplifier-circuit-diagram#comment-245161</link>

		<dc:creator><![CDATA[BOGERE]]></dc:creator>
		<pubDate>Sun, 04 Dec 2016 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/wp-content/uploads/2011/09/1500W-power-amplifier-circuit-diagram.jpg#comment-245161</guid>

					<description><![CDATA[Am interested in developing skills on audio amplifier and invertor circuits]]></description>
			<content:encoded><![CDATA[<p>Am interested in developing skills on audio amplifier and invertor circuits</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
