<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Circuit Schematic Diagram	</title>
	<atom:link href="https://circuitscheme.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitscheme.com/</link>
	<description>Electroni Schematic and PCB Design</description>
	<lastBuildDate>Fri, 29 Sep 2023 10:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Inverter Circuit for Soldering Iron by Adonaï BONGOU		</title>
		<link>https://circuitscheme.com/download/3682#comment-283641</link>

		<dc:creator><![CDATA[Adonaï BONGOU]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 10:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?post_type=wpdmpro&#038;p=3682#comment-283641</guid>

					<description><![CDATA[Amazing to learn]]></description>
			<content:encoded><![CDATA[<p>Amazing to learn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LED Indicator for 220V AC Mains by Zam		</title>
		<link>https://circuitscheme.com/led-indicator-for-220v-ac-mains.html#comment-283246</link>

		<dc:creator><![CDATA[Zam]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 12:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=3440#comment-283246</guid>

					<description><![CDATA[Pleasde note that:
1. R1 must be rated for over 320V to survive peak mains voltage - thus usually needs a half watt resisitor or above.
2. R2 limits the inrush current at switch-on so that the rectifier diode bridge is not over loaded. It must also be rated for full peak mains pulse but does not need to be of a high wattage
3. C1 must be of the &quot;X2&quot; type so that it fails gracefully i.e.open circuits when overstressed.
4. The bridge rectifier diode can be quite small e.g. 1N4148 as ther only pass the LED current except at switch-on.]]></description>
			<content:encoded><![CDATA[<p>Pleasde note that:<br />
1. R1 must be rated for over 320V to survive peak mains voltage &#8211; thus usually needs a half watt resisitor or above.<br />
2. R2 limits the inrush current at switch-on so that the rectifier diode bridge is not over loaded. It must also be rated for full peak mains pulse but does not need to be of a high wattage<br />
3. C1 must be of the &#8220;X2&#8221; type so that it fails gracefully i.e.open circuits when overstressed.<br />
4. The bridge rectifier diode can be quite small e.g. 1N4148 as ther only pass the LED current except at switch-on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 120W Power Amplifier + Power Supply by Antônio Ferreira		</title>
		<link>https://circuitscheme.com/120w-power-amplifier-power-supply.html#comment-282562</link>

		<dc:creator><![CDATA[Antônio Ferreira]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 08:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=4085#comment-282562</guid>

					<description><![CDATA[Gostaria de assistir todas as aulas!!!]]></description>
			<content:encoded><![CDATA[<p>Gostaria de assistir todas as aulas!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Wireless Car Alarm by aliyu		</title>
		<link>https://circuitscheme.com/wireless-car-alarm.html#comment-282391</link>

		<dc:creator><![CDATA[aliyu]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 22:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=493#comment-282391</guid>

					<description><![CDATA[sorry sir I want more explanation on this  beautiful project pls.]]></description>
			<content:encoded><![CDATA[<p>sorry sir I want more explanation on this  beautiful project pls.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on components placement for variable power supply lm338k by MVS Sarma		</title>
		<link>https://circuitscheme.com/variable-adjustable-dc-power-supply-1-2v-25v-using-lm338k.html/components-placement-for-variable-power-supply-lm338k-2#comment-282127</link>

		<dc:creator><![CDATA[MVS Sarma]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 09:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/wp-content/uploads/2013/11/components-placement-for-variable-power-supply-lm338k1.jpg#comment-282127</guid>

					<description><![CDATA[I fear track width is insufficient.]]></description>
			<content:encoded><![CDATA[<p>I fear track width is insufficient.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Simple Fire Alarm with Thermistor and NE555 by Reem		</title>
		<link>https://circuitscheme.com/simple-fire-alarm-based-thermistor-ne555.html#comment-282118</link>

		<dc:creator><![CDATA[Reem]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 16:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=207#comment-282118</guid>

					<description><![CDATA[What are the components please?]]></description>
			<content:encoded><![CDATA[<p>What are the components please?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 200W MOSFET Amplifier based IRFP250N by ahmed		</title>
		<link>https://circuitscheme.com/200w-mosfet-amplifier-based-irfp250n.html#comment-281429</link>

		<dc:creator><![CDATA[ahmed]]></dc:creator>
		<pubDate>Sat, 21 May 2022 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=4149#comment-281429</guid>

					<description><![CDATA[ok, loving this, due to 2 reasons
1. it uses same mosfet in both top and bottom sides
2. it has hum breaking resistor (10ohm near left input ground)  this resistor breaks hum when used with 6 channels for 5.1. thank you. plz explain this circuit functioning more. thanks]]></description>
			<content:encoded><![CDATA[<p>ok, loving this, due to 2 reasons<br />
1. it uses same mosfet in both top and bottom sides<br />
2. it has hum breaking resistor (10ohm near left input ground)  this resistor breaks hum when used with 6 channels for 5.1. thank you. plz explain this circuit functioning more. thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 20W Power Tube Amplifier with EL34 by vaitek		</title>
		<link>https://circuitscheme.com/20w-power-tube-amplifier-with-el34.html#comment-274854</link>

		<dc:creator><![CDATA[vaitek]]></dc:creator>
		<pubDate>Fri, 19 Nov 2021 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=700#comment-274854</guid>

					<description><![CDATA[As  commented above, circuit is wrong, do not do it if you don&#039;t want to destroy tubes. Also... no output transformer specification...]]></description>
			<content:encoded><![CDATA[<p>As  commented above, circuit is wrong, do not do it if you don&#8217;t want to destroy tubes. Also&#8230; no output transformer specification&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lithium Battery Charger by Cetin		</title>
		<link>https://circuitscheme.com/lithium-battery-charger.html#comment-273965</link>

		<dc:creator><![CDATA[Cetin]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 10:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=381#comment-273965</guid>

					<description><![CDATA[Thanks for your sharing. I would request you to specify the exact values of the R3, R6, R7, R8, R9, R10, R11 resistors whose values are not clear in the diagram. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your sharing. I would request you to specify the exact values of the R3, R6, R7, R8, R9, R10, R11 resistors whose values are not clear in the diagram. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 400W RMS Stereo Power Amplifier by norman c. galindez		</title>
		<link>https://circuitscheme.com/400w-rms-stereo-power-amplifier.html#comment-265778</link>

		<dc:creator><![CDATA[norman c. galindez]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 10:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://circuitscheme.com/?p=4012#comment-265778</guid>

					<description><![CDATA[what is the dimensions of the pcb?]]></description>
			<content:encoded><![CDATA[<p>what is the dimensions of the pcb?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
